Piezoelectric ceramics is a kind of electronic ceramics which have ability to make mechanical energy and electric energy interchangeable, widely used in many fields such as modern communications, radar, sonar, automatic measurement and control, ultrasonic transducer, ultrasonic sterilization, ultrasonic power and so on.
1)High-power transmitting type piezoelectric materials
PZT8 piezoelectric ceramics has good piezoelectric property, high mechanical strength, high coercive field,low dielectric loss in strong fields.
2)High-sensitivity receiving type piezoelectric materials
PZT5 Piezoelectric ceramics has higher electro-mechanical coupling coefficient, the moderate dielectric constant and higher sensitivity.
3)Transmitting/receiving type piezoelectric materials
PZT4 Piezoelectric ceramics has a double behavior of receiving and transmitting, with higher sensitivity and lower dielectric loss.
Dimension | PZT-4 | PZT-5 | PZT-8 | |
---|---|---|---|---|
Piezo Discs | Diameter(mm) | 3 ~ 100 | 3 ~ 100 | 3 ~ 100 |
Thickness(mm) | 0.3 ~ 10 | 0.25 ~ 15 | 0.4 ~ 8 | |
Piezo Rings | Outer diameter(mm) | 3 ~ 100 | 3 ~ 100 | 3 ~ 100 |
Inner diameter(mm) | ≥ 2 | ≥ 2 | ≥ 2 | |
Thickness(mm) | 0.3 ~ 10 | 0.25 ~ 15 | 0.4 ~ 8 | |
Piezo Tubes | Outer diameter(mm) | 3 ~ 108 | 3 ~ 108 | 3 ~ 105 |
Inner diameter(mm) | ≥ 2 | ≥ 2 | ≥ 2 | |
Thickness(mm) | ≤ 50 | ≤ 50 | ≤ 50 | |
Piezo Plates | Length(mm) | ≤ 50 | ≤ 50 | ≤ 50 |
Width(mm) | ≥ 1 | ≥ 1 | ≥ 1 | |
Thickness(mm) | 0.3 ~ 10 | 0.25 ~ 15 | 0.3 ~ 8 |
We can also design and customize piezoelectric ceramics with irregularly shape according to requirement.
Performance | Symbol | PZT-4W | PZT-5L | PZT-5NL | PZT-5NM | PZT-8C |
---|---|---|---|---|---|---|
Electro-mechanical coupling coefficient | Kp | 0.60 | 0.68 | 0.62 | 0.65 | 0.52 |
K31 | 0.33 | 0.39 | 0.36 | 0.37 | 0.30 | |
K33 | 0.68 | 0.73 | 0.70 | 0.71 | 0.60 | |
K15 | 0.66 | 0.72 | 0.68 | 0.70 | 0.57 | |
Kt | 0.50 | 0.55 | 0.50 | 0.53 | 0.45 | |
Relative free dielectric constants | εTr3 | 1400 | 1700 | 2100 | 3800 | 1000 |
εTr1 | 1550 | 1730 | 2250 | 4100 | 1300 | |
Piezoelectric changing constant (10-12C/N) |
D31 | 160 | 195 | 200 | 270 | 110 |
D33 | 350 | 450 | 500 | 550 | 220 | |
D15 | 500 | 650 | 680 | 700 | 350 | |
Elasticity and pliancy constant (10-12m2/N) |
SE11 | 12.6 | 17.6 | 16.7 | 18.2 | 11.1 |
SE33 | 15.8 | 19.2 | 21.5 | 23.6 | 14.9 | |
Mechanical quality constant | Qm | 300 | 50 | 55 | 70 | 1000 |
Frequency constant(Hz.m) | Nφ | 2100 | 2000 | 2000 | 2000 | 2300 |
Nt | 2000 | 2000 | 2000 | 2100 | 2100 | |
Density(G/CM3) | ρ | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Dielectric loss | tgδ | 0.005 | 0.02 | 0.02 | 0.02 | 0.003 |
Curie temperature(℃) | Tc | 300 | 320 | 320 | 280 | 300 |
Applications of Stacked Piezoelectric CeramicsIntroduce structure, preparation and applications of piezo ceramic stacks
[2023.12.05.]How to Bond Piezo CeramicsAbout piezo ceramic welding guide for beginners
[2023.12.01]What is The Piezoelectric EffectThe fundamentals of direct piezoelectric effect and reverse piezoelectric effect
[2017.03.22]What is Piezo Ceramic MaterialsThis paper briefly introduces the applications of piezoceramic materials
[2017.01.04]